logo99.gif (11683 bytes)

Current Point Standings
Final 2001 Standings

LATE MODEL Division

Place Car No Driver's Name Points
1 07X BROWN, BURTON 862
2 71E ESWEIN, MARK 857
3 40L LEPAK JEREMY 802
4 27B BRANDL JUDD 731
5 03W WEINFURTER JEFF 728
6 18N NITZKE, FRANK 727
7 13W WEINFURTER GREGORY 711
8 20C CHECK ALLEN 643
9 77S STAPLEMAN,TODD 603
10 99R ROACH BRYAN 598
11 98B SELLE BRANDON 581
12 32D DROST DOUG 539
13 107.5 GRESS MONTE 530
14 26B BACK GARY 516
15 03B BEYER SCOTT 479
16 72P PHILLIPS DAVE 377
17 14G GREGORICH EUGENE 369
18 54D DEVINE, CHAD 369
19 08R ROEHL AARON 356
20 94B BRINKMAN BENJAMIN 353
21 09V VETRONE DWAYNE 346
22 66V VAN MARK 335
23 22G GAJEWSKI M.G. 331
24 62B BACK GREG 307
25 07P PETTIS LEROY 302
26 117F FRITZ BERNIE JR 249
27 29S SCHWOCH, CHARLIE 244
28 85K KURTH KIRBY 223
29 36P PETERSON KEVIN 202
30 04G GRESS STEVE 198
31 05S SCHEINOHA RENE 194
32 77K KRZYKOWSKI JOE 170
33 61B BACK BRIAN 140
34 15G GRUNDEN RICK 135
35 12S SCHOPPENHORST TERRY 133
36 40G GRIFFITH TED 107
37 75W WEINKAUF CHRIS 91
38 05J SAUTER JIM JR 90
39 76W WEINKAUF JASON 89
40 70K KNOBLOCK NEIL 57
41 08K KURTH KIRBY 45
42 05B BLOCK PAUL 44
43 12M MACKESY MARK 40
44 31I IVES GREG 35
45 97K KEMPF PETE 34
46 52W WIMMER CHRIS 29
47 17S SZYMKOWIAK JASON 29
48 20R REICHENBERGER TED 27
49 47F FRITZ JEFF 21
50 28S SCHNEIDER JERRY 18
51 08P PODOLSKI CORY 18
52 47C CYCHOSE SCOTT 17
53 60K KINDER KYLE 15
54 74B BALDRY KEVIN 15

Updated on Friday August 31, 2001

SUPER STOCK Division

Place Car No Driver's Name Points
1 24X BOHMSACH, KEITH 919
2 40S STELZER, SHAWN 849
3 53S STORLIE, RANDY 846
4 03S SANKEY, ALAN 846
5 99K KIRSLING JASON 822
6 52D DOUGHTY MIKE 806
7 07C CORMACK JIM 787
8 82L LYONS CARY 782
9 22B BROOKS MIKE 617
10 07S STROIK BRIAN 603
11 80P PLOWMAN TIM 571
12 28S SCHULTZ LARRY 566
13 16S SZYMKOWIAK JEREMY 525
14 78H HAMEL SCOTT 501
15 91S SIMONIS ANDREW 443
16 17C CLINE, DON 396
17 61B BACK JARED 384
18 06R RAYKOWSKI,MATT 380
19 06N NEITZKE DAVE 355
20 02R ROBINSON DUANE 355
21 37H HETZEL RICHARD 317
22 01H HINTZ TIM 313
23 31G GANSKI BRIAN 308
24 24W WEINFURTER MERLIN 297
25 05B BORSKI STEVE 284
26 71P PYBURN MATT 242
27 00B BALDWIN MARC 242
28 75B BROOKS CHRIS 240
29 20O OLESON JOSH 232
30 03R ROBINSON, DALE 154
31 409 PAGELS DAVID 154
32 01W WISZ MATT 153
33 75H HORSTMAN BLAKE 123
34 01C LAESSIG CALE 112
35 47L LAPOINT EDDIE 86
36 33F FRITZ, BERNIE SR 65
37 20N NAGREEN PAUL 39
38 83C CONANT BRAD JR 35
39 06T REZIN THAYRAN 33
40 18C CUSISK MICHAEL 29
41 97X RHOADS AJ 28
42 04H HELFAND JOSH 28
43 10F FLICK MARV 21
44 74V VANDENHEUVEL JAY 20
45 44W WOLLER JUSTIN 19
46 88M MILLS STEVE 19
47 45T TOTZKE JOHN 18
48 34B BALDRY BRADY 18
49 66P PETERSON TODD 17
50 55H HANSEN KEITH 15

Updated on Friday August 31, 2001

PURE STOCK Division

Place Car No Driver's Name Points
1 98M MATTHEWS, JOHN 489
2 18F FRASCH HANK 433
3 30S SOYKA KEN 394
4 25C CHRISTENSEN SCOTT 354
5 50E ERNST DAN 351
6 91N NIGH CRAIG 310
7 12R RISCH DALE 309
8 78E ERNST BEN 305
9 29H HILL KEVIN 266
10 15K KOBACK JIM 257
11 03G GOLLEN DAN 257
12 826 MOSKONAS TODD 250
13 18G GOSH, JEFFERY 219
14 42R ROSSIER RYAN 210
15 92V VERA HARVEY 208
16 02S STEINHOFF TIM 152
17 47F FLINK MARK 139
18 007 BONSACK PAUL 136
19 42K KUHN,ROLAND 136
20 55H HANSEN KEITH 113
21 66S SMALL MATT 110
22 33K KOMATZ MATTHEW 71
23 03K KROG BRYAN 53
24 45T TOTZKE JOHN 44
25 01S SWANSON DAVID 40
26 66J JOHN CAREY 39
27 18H HEBEL RUSS 38
28 76D DRINKWINE DANIEL 37
29 18B GOSH BRIAN 33
30 97K KRAMER RUSSEL 31
31 69F FISHER, KEVIN 21

Updated on Friday August 24, 2001

FAME 4-CYL Division

Place Car No Driver's Name Points
1 99B BELL JOHNNY 574
2 07G GEREAU ROBERT 489
3 00W WIRTZ KEITH 393
4 62A ABBOTT BRANDON 381
5 30A ADAMS DOUG 339
6 55S SCHMUTZER BRIAN 325
7 30S STANCZEK ROGER 323
8 69J FEUCHT JASON 313
9 22W WIERZBA NICK 311
10 94N NELSON ERIC 301
11 12K KLUEVER ERIC 292
12 27M MARTIN BILL 238
13 13N NITZSCHE JENNIFER 232
14 43N NITZSCHE TOREY 193
15 19D DUNCAN RON 191
16 02S STELZER SCOTT 176
17 30D ADAMS DEVEN 146
18 XC6 COTTRELL STEVEN 130
19 G1 VANVALEN EDDIE 129
20 04P PETERSON MIKE 124
21 32X NITZSCHE RANDY 119
22 41F FROELICH JOHN 93
23 14S SCHARA AMANDA 83
24 37K KEMNETZ KEITH 77
25 02T STEWARD TRAVIS 74
26 19H HUASER STEVEN 70
27 11G NATHAN GEIB 64
28 00H HOERNKE LEE 60
29 94B BERG PAUL 54
30 08D DZWONKOWSKI TREVOR 53
31 22B BLOUNT GREG 53
32 07D DEHNEL LANCE 46
33 18W GARSKE WILL 37
34 59Z ZAGORIANAKOS JOHN 36
35 37J KEMNETZ JEREMY 36
36 03L LAFAVE WADE 33
37 09L LOUZE DALE 32
38 46W WELKER ROBERT 29
39 23W WEINFURTER BRIAN 28
40 55W WILDES BRAD 27
41 31M MYER TUFFY 27
42 69F FEUCHT JAMIE 22
43 17M MERRIAM MIKE 21
44 32E ECKELBERG CHIP 21
45 1.544 SEVERSON TODD 20
46 57S SCHARA JAMES 20
47 22O OSOWSKI AMBER 19
48 08N NOVOTNY CHUCK 18
49 51L LUEDTKE CURT 17
50 97U ULRICH JONATHON 6
51 50S SPOHN PAUL 1

Updated on Friday August 31, 2001

CRUISERS Division

Place Car No Driver's Name Points
1 76S SZYMKOWIAK/CISEWSKI 202
2 07P PINGEL/WILLIAMS 190
3 10K KAMPERT/KAMPERT 189
4 47F FIELD/SCHULST 188
5 38 KINNEY/SZYMKOWIAK 186
6 55TS TRZEBIATOWSKI SUCHOW 184
7 33EP ENGEBRETSON PETERSON 183
8 72K KLUG/CORY 181
9 00G GLODOWSKI/GLODOWSKI 178
10 97K KRAMER/KRAMER 170
11 88A APPLEBEE/APPLEBEE 169
12 66D DREWS/VAN 167
13 59C CISEWSKI/CISEWSKI 165
14 02F HANEY/ELGERSMAN 155
15 28YY YESKE YESKE 148
16 50M MCDONALD/MCDONALD 148
17 90K KNUDTSON/WOJCIK 148
18 79K KALMAN/KALMAN 145
19 17B BARTEL/GRAEBEL 143
20 01B BLENKER/BLENKER 142
21 77S SMOODY/STAPLEMAN 140
22 34B BOHM FRENCH 129
23 07A APPLEBEE KALATA 125
24 06N NIGH/NIGH 125
25 13B BLENKER/KAMPERT 118
26 79X KRAMER/KRAMER 114
27 66K KRANSKI KRANSKI 112
28 96R MURPHY REBMAN 106
29 169W WEIR/GOLLON 100
30 08X WISINSKI WISINSKI 99
31 03E ELIAS/DOMBROWSKI 96
32 410 HARVATH PAULOWSKI 93
33 59O OLTESVIG/GROSSKREUTZ 90
34 05B BRAGE/NIGH 67
35 31P PUNZEL PUNZEL 66
36 15D DEAN SCHULTZ 62
37 212 KINNEY/KINNEY 62
38 99 GAJDOSIK/SMEDBRON 59
39 59W WEBB OLTESVIG 58
40 69 ZWETZ/CHALLONER 57
41 69Z ZWETZ/ZWETZ 52
42 22S SOYKA/FLOISTAD 45
43 87 FEIT/FEIT 41
44 51R ROTHERMEL/CHRISTENSO 40
45 07X APPLEBEE/CZLAPINSKI 40
46 96W WISINSKI/SHUDAREK 40
47 33F FIRKUS/FIRKUS 39
48 02S STROSSNER/ 38
49 79E KRAMER/ESPERSE 36
50 29R HILL/ROLLINS 33
51 29Z HILL ZANDER 29
52 911E FELTZ ESSER 25
53 54D DAVIS/FITZGERALD 25
54 X VAYDA/ANDERSON 25
55 99T ENGMAN THOME 24
56 45G GRZDZINSKI SUTHERLAN 23
57 87F FEIT OEHMICHEN 22
58 21K KLIMPKE RADUE 22
59 15L LAYTON/WARD 19
60 96S MURPHY SHUDAREK 18
61 82D DODSON HORNUMG 17
62 33S SOMMERS/FIRKUS 17
63 00M MROCZENSKI MROCZENSK 16
64 29H HILL/HILL 16
65 21D DAVIS/FELTON 16
66 911R HEILI BATES 15
67 99S SMEDBRON WINTERS 15
68 31N NO NAME 15
69 79Z KRAMER ERNST 14
70 33K KIZEWSKI/FIRKUS 14
71 98 KOLBUS LORBESKI 13
72 82R DODSON SEUBERT 11

Updated on Monday September 17, 2001